HOG:E0299414.2b.1a.6b with 2 members (Transmembrane protein)

Spermatophyta / Magnoliopsida / Mesangiospermae / Pentapetalae / rosids / fabids / Rosales / Rosaceae /
Completeness score: 0.67
Select a TabArrow

This HOG has 45 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0299414.2b.5a 24 22 Transmembrane protein
2 HOG:E0299414.2b.1a 20 50 Transmembrane protein
3 HOG:E0299414.2b 8 85 Transmembrane protein
4 HOG:E0299414.2b.1a.7b 6 5 Transmembrane protein
5 HOG:E0299414.2b.1b 4 2 Transmembrane protein
6 HOG:E0299414.2b.1a.5b 4 4 Transmembrane protein
7 HOG:E0299414.2b.1a.4b 4 4 Transmembrane protein
8 HOG:E0299414.2b.1a.4a 4 4 Transmembrane protein
9 HOG:E0299414.2b.1a.1a 4 5 Transmembrane protein
10 HOG:E0299414.2b.5a.9b 2 1 Transmembrane protein
11 HOG:E0299414.2b.5a.9a 2 1 Transmembrane protein
12 HOG:E0299414.2b.5a.8b 2 1 Transmembrane protein
13 HOG:E0299414.2b.5a.11b 2 1 Transmembrane protein
14 HOG:E0299414.2b.5a.11a 2 1 Transmembrane protein
15 HOG:E0299414.2b.5a.10c 2 1 Transmembrane protein
16 HOG:E0299414.2b.5a.10b 2 1 Transmembrane protein
17 HOG:E0299414.2b.5a.10a 2 1 Transmembrane protein
18 HOG:E0299414.2b.4a 2 1 Transmembrane protein
19 HOG:E0299414.2b.3b 2 1 Transmembrane protein
20 HOG:E0299414.2b.3a 2 1 Transmembrane protein
21 HOG:E0299414.2b.2b 2 1 Transmembrane protein
22 HOG:E0299414.2b.1a.7b.8b 2 1 Transmembrane protein
23 HOG:E0299414.2b.1a.7b.8a 2 1 Transmembrane protein
24 HOG:E0299414.2b.1a.5b.6b 2 1 Transmembrane protein
25 HOG:E0299414.2b.1a.5b.6a 2 1 Transmembrane protein
Showing 1 to 25 of 45 rows rows per page